Carbon Block Filtration
Pentek EP Series Carbon Block Cartridges
EP Series cartridges are **nominal 5-micron carbon briquettes** with a high-porosity design and Endurawrap® pre-filter. They reduce chlorine taste & odour and fine sediment while maintaining low pressure drop, making them ideal as polishing or pre-filters in residential, foodservice and light-commercial systems.
Why It Matters
Key Benefits
Effective Taste & Odour Improvement
Bonded PAC carbon significantly reduces chlorine taste & odour and general bad tastes, helping water taste cleaner and more appealing.
High Dirt-Holding Capacity
The high-porosity carbon and gradient-density structure allow the cartridge to hold more sediment before plugging, extending service life.
Protected by Endurawrap®
A polyolefin bilaminate pre-filter wraps the block to trap coarse particles first, protecting the carbon core and maximising utilisation.
Residential POE/POU systems, foodservice beverage equipment, RO post- or pre-filtration, and general-purpose chlorine taste & odour plus fine sediment reduction.
| Residential POE/POU | Foodservice | RO Systems |
|---|
Chlorine taste, odour and fine sediment can make water unappealing and clog downstream filters. EP Series cartridges tackle both in a single element—helping systems run cleaner with fewer call-backs.
| Parameter | Details |
|---|---|
| Filtration Capacity | Model-dependent chlorine taste & odour reduction capacity (approx.): EP-10 > 6,000 gal @ 1 gpm; EP-20 > 12,000 gal @ 2 gpm; EP-BB > 22,000 gal @ 2 gpm; EP-20BB > 40,000 gal @ 4 gpm (90%+ reduction at |
| Micron Rating | Nominal 5 µm (per manufacturer internal testing). |
| Flow Rate | Model-dependent. Typical service flows for chlorine reduction: EP-10 – 1 gpm; EP-20 – 2 gpm; EP-BB – 2 gpm; EP-20BB – 4 gpm (max 5 gpm for EP-20BB). |
| Dimensions (L × W × D) | Standard: EP-10 2.88" × 9.75" (73 × 248 mm); EP-20 2.88" × 20" (73 × 508 mm). Big Blue: EP-BB 4.63" × 9.75" (118 × 248 mm); EP-20BB 4.63" × 20" (118 × 508 mm). |
| Operating Pressure | Not specified (use within the pressure rating of the installed housing; observe pressure-drop guidelines). |
| Operating Temperature | 40–180 °F (4.4–82.2 °C). |
| Connections | Drop-in cartridges for standard 2.5" and 4.5" housings (10", 20" etc.). No direct threaded connection. |
| Certifications | EP-10, EP-20, EP-BB and EP-20BB tested and certified by NSF International to NSF/ANSI Standard 42 for material requirements only. |
| Application | Chlorine taste & odour and fine sediment reduction for residential, foodservice, commercial and industrial water treatment systems. |
Need help selecting the right EP cartridge?
Talk to Aquainwent about sizing, pricing, and installation for your site.